Welcome to the EDC Boys' Basketball websiteAnimation
Link to Devils Lake page
Link to Fargo Davies page
Link to Fargo North page
Link to Fargo Shanley page
Link to Fargo South page
Link to Grand Forks Central page
Link to Grand Forks Red River page
Link to Wahpeton page
Link to West Fargo page

NAVIGATION:

Standings:
WDA Boys Basketball
Junior Varsity
Sophomores

Freshmen


INDIVIDUAL STATISTICS

Regular Season | Including Post-Season

EDC Individual Statistics-INCLUDING POST-SEASON
Last Updated:  March 15, 2010
Scoring Rebounding
PLAYER TEAM GAMES POINTS PTS./GAME PLAYER TEAM GAMES REBS. REB./GAME
Savageau, Nik North 25 516 20.6 Schultz, Nick North 25 242 9.7
Schreiner, Luke GFRR 22 441 20.0 Erickstad, Ben DL 22 196 8.9
Hoffart, Taylor DL 22 397 18.0 Dunn, Dylan Shan 24 180 7.5
Rodenbiker, Josh Shan 24 426 17.8 Kline, TJ Wahp 13 97 7.5
Kline, TJ Wahp 13 219 16.8 Lofgren, Ben GFC 18 134 7.4
Erickstad, Ben DL 22 343 15.6 Okland, Andrew South 24 163 6.8
Poss, Taylor South 24 328 13.7 Mertens, Tyler DL 22 143 6.5
Schultz, Nick North 25 335 13.4 Shaw, Brad South 24 149 6.2
Thompson, Tyler GFRR 22 281 12.8 Lee, Matt GFRR 22 127 5.8
Smith, Ryan Wahp 20 252 12.6 Soleim, Zach GFRR 19 103 5.4
Jacobson, AJ Shan 24 302 12.6
Assists Off. Rebounding
PLAYER TEAM GAMES ASTS. ASTS./GAME PLAYER TEAM GAMES OFF. REB. OFF REB./GAME
Savageau, Nik North 25 115 4.6 Erickstad, Ben DL 22 87 4.0
Schreiner, Luke GFRR 22 100 4.5 Okland, Andrew South 24 80 3.3
Battle, Braden GFRR 20 82 4.1 Lofgren, Ben GFC 18 60 3.3
Wawers, Matt South 24 90 3.8 Schultz, Nick North 25 81 3.2
Poss, Taylor South 24 85 3.5 Nelson, Austin WF 24 62 2.6
Montplaisir, Myles Shan 18 62 3.4 Dunn, Dylan Shan 24 60 2.5
Rodenbiker, Josh Shan 24 75 3.1 Soleim, Zach GFRR 19 46 2.4
Bontjes, Jeremy Wahp 21 62 3.0 Mertens, Tyler DL 22 53 2.4
McGilles Jayme South 24 70 2.9 Battle, Braden GFRR 20 46 2.3
Farkas, Chase WF 25 71 2.8 Shaw, Brad South 24 54 2.3
Muz, Aaron GFC 21 58 2.8
FT Percentage Min. 42 attempts FG Percentage Min. 84 attempts
PLAYER TEAM MADE ATT. PCT. PLAYER TEAM MADE ATT. PCT.
Jacobson, AJ Shan 64 75 85.3% Lofgren, Ben GFC 77 125 61.6%
Rodenbiker, Josh Shan 113 141 80.1% Pettie, Colton North 59 106 55.7%
Schreiner, Luke GFRR 95 120 79.2% Shaw, Brad South 113 211 53.6%
Poss, Taylor South 49 62 79.0% Holkup, Nick Wahp 47 91 51.6%
Bontjes, Jeremy Wahp 62 79 78.5% Erickstad, Ben DL 122 238 51.3%
Smith, Ryan Wahp 42 54 77.8% Schock, Justin WF 79 155 51.0%
Savageau, Nik North 135 176 76.7% Nelson, Austin WF 109 214 50.9%
Kazane, Ronnie South 62 81 76.5% Schultz, Nick North 137 276 49.6%
Farkas, Chase WF 70 92 76.1% Savageau, Nik North 171 345 49.6%
Mertens, Nate DL 56 75 74.7% Strom, Cody North 65 134 48.5%
Steals 3 Pt. Percentage Min. 42 attempts
PLAYER TEAM GAMES STEALS STLS./GAME PLAYER TEAM MADE ATT. PCT.
Savageau, Nik North 25 62 2.5 Pitia, Peter North 28 66 42.4%
Flaten, Spencer WF 25 53 2.1 Bontjes, Jeremy Wahp 25 61 41.0%
Battle, Braden GFRR 20 41 2.1 Jones, Mike Shan 25 64 39.1%
Schreiner, Luke GFRR 22 45 2.0 Savageau, Nik North 39 101 38.6%
McGilles Jayme South 24 48 2.0 Poss, Taylor South 23 60 38.3%
Poss, Taylor South 24 42 1.8 Jacobson, AJ Shan 28 76 36.8%
Smith, Ryan Wahp 20 34 1.7 Flaten, Spencer WF 16 44 36.4%
Mertens, Nate DL 22 36 1.6 Rodenbiker, Josh Shan 31 86 36.0%
Kazane, Ronnie South 23 35 1.5 Schock, Justin WF 23 65 35.4%
8 players tied with 1.4 Hoffart, Taylor DL 61 175 34.9%
Blocked Shots 3 Pt. FG Made
PLAYER TEAM GAMES BLOCKS BLKS./GAME PLAYER TEAM GAMES 3s MADE 3sMADE/GAME
Buth, Kevin Shan 21 33 1.6 Hoffart, Taylor DL 22 61 2.77
Schock, Justin WF 25 28 1.1 Thompson, Tyler GFRR 22 44 2.00
Deng, Gabe South 17 19 1.1 McGilles Jayme South 24 43 1.79
Lee, Matt GFRR 22 23 1.0 Kline, TJ Wahp 13 23 1.77
Okland, Andrew South 24 20 0.8 Smith, Ryan Wahp 20 32 1.60
Savageau, Nik North 25 20 0.8 Savageau, Nik North 25 39 1.56
Shaw, Brad South 24 19 0.8 Hanson, Matt GFRR 15 23 1.53
Mertens, Tyler DL 22 14 0.6 Rodenbiker, Josh Shan 24 31 1.29
Lajimodeire, Kyle GFC 21 13 0.6 Johnson, Brady GFC 21 27 1.29
Erickstad, Ben DL 22 13 0.6 Bontjes, Jeremy Wahp 21 25 1.19

Back to Top

EDC Individual Statistics-END OF REGULAR SEASON
Last Updated:  March 1, 2010
Scoring Rebounding
PLAYER TEAM GAMES POINTS PTS./GAME PLAYER TEAM GAMES REBS. REB./GAME
Savageau, Nik North 19 406 21.4 Schultz, Nick North 19 191 10.1
Schreiner, Luke GFRR 19 382 20.1 Erickstad, Ben DL 19 166 8.7
Rodenbiker, Josh Shan 19 345 18.2 Kline, TJ Wahp 11 87 7.9
Hoffart, Taylor DL 19 324 17.1 Dunn, Dylan Shan 19 149 7.8
Kline, TJ Wahp 11 177 16.1 Lofgren, Ben GFC 16 119 7.4
Erickstad, Ben DL 19 284 14.9 Mertens, Tyler DL 19 134 7.1
Schultz, Nick North 19 282 14.8 Okland, Andrew South 19 132 6.9
Poss, Taylor South 19 266 14.0 Shaw, Brad South 19 118 6.2
Shaw, Brad South 19 248 13.1 Lee, Matt GFRR 19 107 5.6
Jacobson, AJ Shan 19 243 12.8 Savageau, Nik North 19 105 5.5
Assists Off. Rebounding
PLAYER TEAM GAMES ASTS. ASTS./GAME PLAYER TEAM GAMES OFF. REB. OFF REB./GAME
Savageau, Nik North 19 89 4.7 Erickstad, Ben DL 19 76 4.0
Schreiner, Luke GFRR 19 88 4.6 Schultz, Nick North 19 63 3.3
Battle, Braden GFRR 17 73 4.3 Lofgren, Ben GFC 16 51 3.2
Montplaisir, Myles Shan 13 53 4.1 Okland, Andrew South 19 60 3.2
Wawers, Matt South 19 77 4.1 Dunn, Dylan Shan 19 53 2.8
Rodenbiker, Josh Shan 19 67 3.5 Mertens, Tyler DL 19 50 2.6
Poss, Taylor South 19 65 3.4 Battle, Braden GFRR 17 44 2.6
Farkas, Chase WF 19 60 3.2 Nelson, Austin WF 18 46 2.6
Muz, Aaron GFC 19 56 2.9 Soleim, Zach GFRR 16 39 2.4
Bontjes, Jeremy Wahp 19 53 2.8 Shaw, Brad South 19 46 2.4
FT Percentage Min. 38 attempts FG Percentage Min. 76 attempts
PLAYER TEAM MADE ATT. PCT. PLAYER TEAM MADE ATT. PCT.
Jacobson, AJ Shan 51 60 85.0% Lofgren, Ben GFC 70 110 63.6%
Farkas, Chase WF 59 73 80.8% Schock, Justin WF 61 106 57.5%
Kazane, Ronnie South 46 58 79.3% Shaw, Brad South 99 176 56.3%
Rodenbiker, Josh Shan 84 106 79.2% Pettie, Colton North 45 83 54.2%
Smith, Ryan Wahp 42 53 79.2% Holkup, Nick Wahp 45 84 53.6%
Poss, Taylor South 45 57 78.9% Nelson, Austin WF 84 160 52.5%
Schreiner, Luke GFRR 78 99 78.8% Schultz, Nick North 117 225 52.0%
Bontjes, Jeremy Wahp 55 70 78.6% Erickstad, Ben DL 102 202 50.5%
Savageau, Nik North 116 154 75.3% Savageau, Nik North 133 265 50.2%
Thompson, Tyler GFRR 49 66 74.2% Lee, Matt GFRR 62 124 50.0%
Steals 3 Pt. Percentage Min. 38 attempts
PLAYER TEAM GAMES STEALS STLS./GAME PLAYER TEAM MADE ATT. PCT.
Savageau, Nik North 19 51 2.7 Bontjes, Jeremy Wahp 24 56 42.9%
Schreiner, Luke GFRR 19 43 2.3 Pitia, Peter North 20 47 42.6%
Battle, Braden GFRR 17 37 2.2 Jones, Mike Shan 24 57 42.1%
McGilles Jayme South 19 40 2.1 Farkas, Chase WF 23 58 39.7%
Flaten, Spencer WF 19 40 2.1 Schock, Justin WF 15 39 38.5%
Mertens, Nate DL 19 34 1.8 Jacobson, AJ Shan 24 63 38.1%
Smith, Ryan Wahp 18 32 1.8 Rodenbiker, Josh Shan 25 68 36.8%
Poss, Taylor South 19 32 1.7 Johnson, Brady GFC 23 64 35.9%
Schultz, Nick North 19 31 1.6 Savageau, Nik North 24 67 35.8%
Strom, Cody North 19 31 1.6 Poss, Taylor South 17 48 35.4%
Bergeron, Brady North 19 30 1.6
Blocked Shots 3 Pt. FG Made
PLAYER TEAM GAMES BLOCKS BLKS./GAME PLAYER TEAM GAMES 3s MADE 3sMADE/GAME
Buth, Kevin Shan 16 19 1.2 Hoffart, Taylor DL 19 47 2.47
Deng, Gabe South 12 14 1.2 McGilles Jayme South 19 36 1.89
Schock, Justin WF 19 20 1.1 Thompson, Tyler GFRR 19 35 1.84
Lee, Matt GFRR 19 17 0.9 Hanson, Matt GFRR 14 23 1.64
Savageau, Nik North 19 15 0.8 Kline, TJ Wahp 11 18 1.64
Shaw, Brad South 19 15 0.8 Smith, Ryan Wahp 18 28 1.56
Okland, Andrew South 19 14 0.7 Jones, Mike Shan 17 24 1.41
Lajimodeire, Kyle GFC 19 13 0.7 Rodenbiker, Josh Shan 19 25 1.32
Mertens, Tyler DL 19 13 0.7 Jacobson, AJ Shan 19 24 1.26
Cichos, Tate DL 19 12 0.6 Bontjes, Jeremy Wahp 19 24 1.26
Pettie, Colton North 18 10 0.6 Savageau, Nik North 19 24 1.26

Back to Top

Last updated: Sunday, March 21, 2010 3:47 PM

© Jerry Schneider Web Media 2009-10